PressMedia Tamam sal
RégieMedia sal
 

About USContact UsSite Map

Media Representation
An NaharL'Orient Le JourCommerce Du LevantNounJamaloukiAs Safir  



AS-SAFIR RATE CARD AS OF 1st OCTOBER 2016 TO 31st DECEMBER in US$

SAFIR RATE CARD 2017


The Module in the yellow zone includes 1 Ad in the newspaper + 3 Fixed banners MPU (300 x 250 pixels) or leaderbord (728 x 90 pixels) on the newspaper website.

MODULE 1st Page / colour Top ear panel
5.5 x2 660 770
5.5 x 4 1870  
5.5 x 6 2530  
5.5 x 8 3190  
11.5 x 2 1930  
11.5 x 4 3310  
11.5 x 6� 4690  
11.5 x 8 6070  
17.5 x 2 2650  
17.5 x 4 4750  
17.5 x 6 6850  
17.5 x 8 8950  
23 x 8 13200  


MODULE Local Politics / Page 2-3 / colour Local News� /� BW Economy / BW Sport /� BW International� Before Before Last/� colour Classified (frame) / BW Classified (frame) / colored Obituaries (frame) last Page / colour
5.5 x 2 363 220 220 154 132 198 242 363 440 363
5.5 x 4 1276 440 440 308 264 396 484 726 880 1276
5.5 x 6 1639 660 660 462 396 594 726 1089 1320 1639
5.5 x 8 2002 880 880 616 528 792 968 1452 1760 2002
11.5 x 2 1309 460 460 322 276 414 506 759 920 1309
11.5 x 4 2068 920 920 644 552 828 1012 1518 1840 2068
11.5 x 6 2827 1380 1380 966 828 1242 1518 2277 2760 2827
11.5 x 8 3586 1840 1840 1288 1104 1656 2024 3036 3680 3586
17.5 x 2 1705 700 700 490 420 630 770 1155 1400 1705
17.5 x 4 2860 1400 1400 980 840 1260 1540 2310 2800 2860
17.5 x 6 4015 2100 2100 1470 1260 1890 2310 3465 4200 4015
17.5 x 8 5170 2800 2800 1960 1680 2520 3080 4620 5600 5170
17.5 x 3 2283 1050 1050 735 630 945 1155 1733 2100 2283
25 x 4 3850 2000 2000 1400 1200 1800 2200 3300 4000 3850
25 x 6 5500 3000 3000 2100 1800 2700 3300 4950 6000 5500
25 x 8 7150 4000 4000 2800 2400 3600 4400 6600 8000 7150
35 x 6 7480 4200 4200 2940 2520 3780 4620 6930 8400 7480
52.5 x 2 4015 2100 2100 1470 1260 1890 2310 3465 4200 4015
52.5 x 4 7480 4200 4200 2940 2520 3780 4620 6930 8400 7480
52.5 x 6 10945 6850 6850 4410 3780 5670 6930 10395 12600 10945
52.5 x 8 17350 8950 8950 5880 5040 7560 9240 13860 16800 14410


Specifications
* CD must be delivered to PRESSMEDIA min 48 h before issue date   PDF, EPS ou JPEG FORMAT-PHOTOSHOP
300 DPI -HIGH RESOLUTION


Conditions
Texts & Layouts   Additional 30 % on the normal rate for the first insertion.

* All political, legal or non commercial texts or annoucements are subject to a double rate.


* ALL PRESS RELEASES ARE PAID

* Page specification   Additional 10 % only if one of the local Political
* One Column Module 7cm x 1col B/W =140$ pages    
* Priority to big dimensions


Remarks
* The publisher has the right to reject any insertion not consistent with their policy.
* The client is held responsible of the content of his ad.
* Cancellation during the 48 hours prior to the date of the insertion is subject to the payment to the full amount of the insertion.
* Unique position booked in the first page can not be cancelled.
* The editors keep the right to cancel any advertisement at any time without prior warning.
* Ads out of standard dimensions will be submitted to the agreement of the newspapers.
* Advertiser to receive either the LEADERBOARD (728x80pixels) or MPU banner (300x250pixels) for one day on one of the main pages, dependent on availability:
Home, Lebanon news, World news, Business, Health and Beauty, Entertainment and society, Science and technology, Sport, Around the world.
* VAT not included.

Rates in U.S.Dollars

Rates are subject to change without prior notice

^ top         

Overview & Distribution

Rate Cards

Technical specs

Website



Circulaires




    " www.assafir.com "




About Us | Contact Us | Site Map | Media representation | Statistics : An Nahar , L'Orient Le Jour , Le Commerce Du Levant , Noun , Jamalouki
� 2005 Pressmedia Tamam sal . Designed and developed by Born Interactive.